| Residential Detached | $ | ||||||||||||||||||||||||
| #:3958768 | Active | Broker: KWFA01 | Area: 221 | Map: 604H4 | |||||||||||||||||||||
| 8025 COVENTRY POINTE |
Media: 17
|
VT | |||||||||||||||||||||||
| City: SUWANEE | State: GEORGIA | County: FORSYTH | Zip: 30024-5512 | ||||||||||||||||||||||
| Subdivision: LAUREL SPRINGS | Yr Built: 2001 | Age Desc: Resale | |||||||||||||||||||||||
|
Lake: NONE | Waterfront: | |||||||||||||||||||||||
| Stories: 2 Stories | Elem: SHARON | ||||||||||||||||||||||||
| Style: Traditional | Middle: SOUTH FORSYTH | ||||||||||||||||||||||||
| High: SOUTH FORSYTH | |||||||||||||||||||||||||
| Directions: 141 TO LAUREL SPRINGS PKWY, LT INTO LAUREL SPRINGS, CONTINUE THRU SECURITY (JUST SHOW YOUR BUSINESS CARD) ON LAUREL OAK DR, RT ON WINDSOR MILL,RT ON COVENTRY PT. HOUSE ON LEFT. | |||||||||||||||||||||||||
| Public Remarks | |
| STUNNING HOME IN GATED GOLF/SWIM/TENNIS COMM. GOURMET KTCHN W/ GRANITE. OPENS TO KEEPING RM W/ VAULTED CEILING. FIRESIDE FAM RM,HUGE MSTR W/ TREY CEILINGS, MSTR BA W/ WHRL TUB. FINISHED TERRACE LVL W/ LIBRARY, BAR & MEDIA RM W/ SURR SOUND. |
| Features |
| Bedroom: Bdrm On Main Lev, In-Law Ste/Apt, Sitting Room | Master Bath: Double Vanity, Sep Tub/Shower, Whirlpool Tub | ||
| Kitchen: Breakfast Area, Cabinets Stain, Counter Top - Stone, Island, Keeping Room, Pantry | Dining: Seats 12+, Separate Dng Rm | Setting: Other | |
| Const: Brick 4 Sides | House Faces: Unknown | Tennis on Prop: No | Pool: None |
| Parking: 3 Car Garage, Attached, Auto Garage Door, Driveway | Road: Paved | # FP: 3 | |
| Rooms: Bonus Room, Computer, Family Room, Great Room, Library/Office, Media Room, Separate Lvng Rm | |||
| Basement: Exterior Entry, Finished, Full, Interior Entry | Home Warranty: No | ||
| Lot Size: 1/2 To 3/4 Acres | Lot Desc: Corner, Cul-De-Sac, Level, Rm-Pool/Tennis | Lot Dimensions: .6 | |
| Green Building Certification: | HERS Index: | ||
| Other Descriptive Information | ||
| Nbrhd - Cable Tv Avail Nbrhd - Club House Nbrhd - Country Club Nbrhd - Gated Nbrhd - Golf Nbrhd - Homeowners Assoc Nbrhd - Security Nbrhd - Swimming Pool Appl - Dishwasher Appl - Elec Ovn/Rng/Ctop Appl - Garbage Disposal Appl - Sec System Owned | Appl - Smoke/Fire Alarm Int - 10 ft+ Ceil Main Int - Cathedral Ceiling Int - Double Vnty Other Int - DSL Available Int - Entrance Foyer Int - Hardwood Floors Int - Wet Bar Ext - Deck Ext - Garden Area Ext - Invisible Fence Ext - Irrigation System | Ext - Prof Landscaping Ext - Satellite Dish Hcap - None Fplc - In Basement Fplc - In Great/Fam Room Fplc - In Keeping Room Heat - Forced Air Heat - Gas Heat - Zoned Cool - Central Electric Enrgy - Attic Vent Fans Enrgy - Clock Thermostat | Enrgy - Thermal Pane Wdws Water - Public Water Sewer - Pub Swr Connectd Laundry - Laundry Room Laundry - Upstairs |
| Legal, Financial & Tax Information |
| Tax ID: 159-000-440 | LandLot: 1017 | District: 2 | Section/GMD: 1 | Lot: 824 | Block: 0 |
| Plat Book/Page: 63/224 | Deed Book/Page: / | Tax/Tax Yr: $5446/2006 | |||
| Special: None | Owner Finance: N | Owner Second: No | Assumable: No | CPHB: | Annl Master Assoc Fee Desc: $0 | Assessment Due/Contemplated: No |
| Swim/Tennis: $ / | Annl Assoc Fee: $2000 / Required | Initiation Fee: $ | HOA Phone: | ||
| Mgmt Co: | Mgmt Phone: | Mgmt Email: | |||
| Sold Information |
| Sale Price: $ | Due Diligence Ends: | Closing Date: | Binding Agreement Date: |
| Original List Price: $ | Prop Closing Date: | ||
| SP/OLP %: 0% | Costs Paid by Seller: | Terms: | |
| Sell Agent ID: | Sell Agent: | Sell Office: | |
| Fri, Nov 20, 2009 07:00 PM | The accuracy of all information, regardless of source, including but not limited to square footage, is deemed reliable but not guaranteed and should be verified through personal inspection by and/or with the appropriate professionals. © 2002-2009 FMLS | Requested By: BRENDA RICHTERKESSING |