| Residential Detached | $ * | ||||||||||||||||||||||||
| #:3950127 | Active | Broker: KWFA01 | Area: 113 | Map: 555C8 | |||||||||||||||||||||
| 104 MILLSTONE WAY |
Media: 17
|
VT | |||||||||||||||||||||||
| City: CANTON | State: GEORGIA | County: CHEROKEE | Zip: 30115 | ||||||||||||||||||||||
| Subdivision: MILLSTONE CREEK | Yr Built: 2007 | Age Desc: New/Under Construction | |||||||||||||||||||||||
|
Lake: NONE | Waterfront: 0 | |||||||||||||||||||||||
| Stories: 2 Stories | Elem: HICKORY FLAT | ||||||||||||||||||||||||
| Style: Craftsman, Traditional | Middle: RUSK | ||||||||||||||||||||||||
| High: SEQUOYAH | |||||||||||||||||||||||||
| Directions: From Roswell-Hwy 140-Left on Arnold Mill to R on N.Arnold Mill to R on Waters Rd to Vaughn Road - Subd on Right! Lots Left to Build on Also! | |||||||||||||||||||||||||
| Public Remarks | |
| 5BR/5Bth/3 Car/Full Basmt!Hardwds Thruout!Cust Sculp/Carpets!Glazed Cabs!Top of LineGourm Kitchen/Granite! You pick Appliances!True Keepin Rm w/Stone Firepl!Butlers Pantry! Ladies Study off Kitn! Formal LR/DR! Bedroom on Main! Huge Laund Up!Solid Doors!Closeout!Peachtree Res "Brunswick"Plan! |
| Features |
| Bedroom: Bdrm On Main Lev, Sitting Room, Split Bdrm Plan | Master Bath: Double Vanity, Sep Tub/Shower, Vaulted Ceilings, Whirlpool Tub | ||
| Kitchen: Cabinets Stain, Counter Top - Stone, Island, Keeping Room, Pantry - Walk-in, View To Fmly Rm | Dining: Butlers Pantry, Seats 12+ | Setting: Other | |
| Const: Brick & Frame, Cedar | House Faces: East | Tennis on Prop: No | Pool: None |
| Parking: 3 Car Garage, Auto Garage Door, Kitchen Level, Side/Rear Entry | Road: Paved | # FP: 2 | |
| Rooms: Family Room, Library/Office, Separate Lvng Rm | |||
| Basement: Bath/Stubbed, Daylight, Exterior Entry, Full, Interior Entry | Home Warranty: Negotiable | ||
| Lot Size: 1/2 To 3/4 Acres | Lot Desc: Level Driveway, Rm-Pool/Tennis, Private Backyard, Wooded | Lot Dimensions: Over 1/2 Acre | |
| Green Building Certification: | HERS Index: | ||
| Other Descriptive Information | ||
| Nbrhd - Homeowners Assoc Appl - Dishwasher Appl - Garbage Disposal Appl - Gas Ovn/Rng/Ctop Appl - Gas Water Heater Appl - Microwave Appl - Self-Clean Oven Appl - Smoke/Fire Alarm Int - 9 ft+ Ceil Upper Int - 10 ft+ Ceil Main Int - Cathedral Ceiling Int - DSL Available Int - Entrance Foyer | Int - Hardwood Floors Int - Trey Ceilings Int - Walk-In Closet(s) Int - Wall/Wall Carpet Int - Other Ext - Deck Ext - Front Porch Ext - Garden Area Ext - Irrigation System Ext - Prof Landscaping Hcap - None Fplc - Factory Built Fplc - Gas Starter | Fplc - In Keeping Room Fplc - In Living Room Heat - Forced Air Heat - Gas Heat - Zoned Cool - Ceiling Fans Cool - Central Electric Cool - Zoned Enrgy - Clock Thermostat Enrgy - High Eff System Enrgy - Extra Insulation Enrgy - Ridge Vents Enrgy - Thermal Pane Wdws | Water - Public Water Sewer - Pub Swr Connectd Laundry - Laundry Room Laundry - Upstairs Dock - None Boathse - None |
| Legal, Financial & Tax Information |
| Tax ID: 15N27G-00000-011-000 | LandLot: 612 | District: 15 | Section/GMD: N/A | Lot: 2 | Block: N/A |
| Plat Book/Page: 92/88 | Deed Book/Page: 9077/371 | Tax/Tax Yr: $5004/2008 | |||
| Special: Cert. Prof. Home Bldr, Other | Owner Finance: N | Owner Second: No | Assumable: No | CPHB: Peachtree Residential Properties | Annl Master Assoc Fee Desc: $0 / None | Assessment Due/Contemplated: No |
| Swim/Tennis: $0 / None | Annl Assoc Fee: $600 / None | Initiation Fee: $500 | HOA Phone: | ||
| Mgmt Co: | Mgmt Phone: | Mgmt Email: | |||
| Sold Information |
| Sale Price: $ | Due Diligence Ends: | Closing Date: | Binding Agreement Date: |
| Original List Price: $ | Prop Closing Date: | ||
| SP/OLP %: 0% | Costs Paid by Seller: | Terms: | |
| Sell Agent ID: | Sell Agent: | Sell Office: | |
| Fri, Nov 20, 2009 07:13 PM | The accuracy of all information, regardless of source, including but not limited to square footage, is deemed reliable but not guaranteed and should be verified through personal inspection by and/or with the appropriate professionals. © 2002-2009 FMLS | Requested By: BRENDA RICHTERKESSING |