| Residential Detached | $ | ||||||||||||||||||||||||
| #:3962501 | Active | Broker: KWFA01 | Area: 62 | Map: 650E8 | |||||||||||||||||||||
| 3237 BIRKDALE AVENUE |
Media: 17
|
VT | |||||||||||||||||||||||
| City: DULUTH | State: GEORGIA | County: GWINNETT | Zip: 30097 | ||||||||||||||||||||||
| Subdivision: Stonebrier At Sugarloaf | Yr Built: 2003 | Age Desc: Resale | |||||||||||||||||||||||
|
Lake: NONE | Waterfront: 0 | |||||||||||||||||||||||
| Stories: 2 Or + Stories | Elem: M.H. MASON | ||||||||||||||||||||||||
| Style: Traditional | Middle: HULL | ||||||||||||||||||||||||
| High: PEACHTREE RIDGE | |||||||||||||||||||||||||
| Directions: I-85 to West on Exit 108 Sugarloaf Pkwy Approx 2 Miles, Right into Stonebrier, Straight at Clubhouse, Left on Baltusrol, Left on Birkdale | |||||||||||||||||||||||||
| Public Remarks | |
| Lovely 3 sides brick home on a b'ful lvl landscaped lot! 2 Story great rm. Maple cabinets, granite counters in kit. Terr level has a media rm, kitchenette, full bath. HUGE Master ste w/sitting room, dressing area, offc, his/her closets, jacuzzi tub. Hardwood flrs, berber carpeting, neutral decor. |
| Features |
| Bedroom: Bdrm On Main Lev, Sitting Room, Split Bdrm Plan | Master Bath: Double Vanity, Sep Tub/Shower, Vaulted Ceilings, Whirlpool Tub | ||
| Kitchen: Cabinets Stain, Keeping Room, Pantry, View To Fmly Rm, Counter Top - Stone | Dining: Separate Dng Rm | Setting: Other | |
| Const: Brick 3 Sides | House Faces: Unknown | Tennis on Prop: No | Pool: None |
| Parking: 3 Car Garage, Auto Garage Door, Side/Rear Entry | Road: Paved | # FP: 4 | |
| Rooms: Great Room, Media Room, Recreation Room, Separate Lvng Rm | |||
| Basement: Bath, Daylight, Exterior Entry, Finished, Full | Home Warranty: Negotiable | ||
| Lot Size: 1/3 to 1/2 Acre | Lot Desc: Level Driveway, Private Backyard | Lot Dimensions: 1/3-1/2 AC | |
| Green Building Certification: | HERS Index: 0 | ||
| Other Descriptive Information | ||
| Nbrhd - Gated Nbrhd - Homeowners Assoc Nbrhd - Playground Nbrhd - Swimming Pool Nbrhd - Sidewalk Nbrhd - Tennis Lighted Appl - Dishwasher Appl - Garbage Disposal Appl - Gas Ovn/Rng/Ctop Appl - Microwave Appl - Sec System Owned | Int - 2-Story Foyer Int - 9 ft + Ceil Main Int - 9 ft + Ceil Lower Int - 9 ft+ Ceil Upper Int - Double Vnty Other Int - His & Her Closets Int - Hardwood Floors Int - Other Int - Trey Ceilings Int - Walk-In Closet(s) Int - Wall/Wall Carpet | Ext - Deck Ext - Fenced Yard Ext - Front Porch Ext - Prof Landscaping Hcap - None Fplc - Gas Logs Remain Fplc - In Great/Fam Room Fplc - In Other Room Fplc - In Keeping Room Heat - Forced Air Cool - Central Electric | Enrgy - Clock Thermostat Enrgy - Thermal Pane Wdws Water - Public Water Sewer - Pub Swr Connectd Laundry - Laundry Room |
| Legal, Financial & Tax Information |
| Tax ID: 7-164-267 | LandLot: 164 | District: 7 | Section/GMD: 0 | Lot: 614 | Block: A |
| Plat Book/Page: 97/169 | Deed Book/Page: 0/0 | Tax/Tax Yr: $7291/2008 | |||
| Special: None | Owner Finance: N | Owner Second: No | Assumable: No | CPHB: | Annl Master Assoc Fee Desc: $0 / Includes Swim/Tennis | Assessment Due/Contemplated: No |
| Swim/Tennis: $0 / Required | Annl Assoc Fee: $1275 / Includes Swim/Tennis | Initiation Fee: $0 | HOA Phone: | ||
| Mgmt Co: | Mgmt Phone: | Mgmt Email: | |||
| Sold Information |
| Sale Price: $ | Due Diligence Ends: | Closing Date: | Binding Agreement Date: |
| Original List Price: $ | Prop Closing Date: | ||
| SP/OLP %: 0% | Costs Paid by Seller: | Terms: | |
| Sell Agent ID: | Sell Agent: | Sell Office: | |
| Fri, Nov 20, 2009 06:59 PM | The accuracy of all information, regardless of source, including but not limited to square footage, is deemed reliable but not guaranteed and should be verified through personal inspection by and/or with the appropriate professionals. © 2002-2009 FMLS | Requested By: BRENDA RICHTERKESSING |