| Residential Attached | $ | |||||||||||||||||||||||||
| #:3986759 | Active | Broker: KWAP01 | Area: 23 | Map: 835K8 | ||||||||||||||||||||||
| 542 Ralph McGill Blvd NE |
Media: 9
|
|||||||||||||||||||||||||
| City: ATLANTA | State: GEORGIA | County: FULTON | Zip: 30312-1105 | |||||||||||||||||||||||
| Complex: Studio 7 | Yr Built: 2001 | Age Desc: Resale | ||||||||||||||||||||||||
|
Lake Name: NONE | Waterfront: | ||||||||||||||||||||||||
| Unit #: 5 | Elem: MORNINGSIDE | |||||||||||||||||||||||||
| Unit Levels: Multi-Level | Middle: INMAN | |||||||||||||||||||||||||
| Building Style: Loft | High: GRADY | |||||||||||||||||||||||||
| Directions: From Freedom Parkway, left on Ralph McGill. Complex is on the right. Plenty of street parking in front of building. Go and show anytime! | ||||||||||||||||||||||||||
| Public Remarks | |
| SHORT SALE!!! Amazing Opportunity to get into this award-winning complex! Concrete block construction, 20ft ceilings & windows, exposed ductwork, upstairs sleeping loft with luxe bath & huge walk-in closet. A quick jog gets you to the Virginia-Highland or Poncey-Highland shopping & dining districts! |
| Features |
| Bedroom: Oversized Master | Master Bath: Sep Tub/Shower, Vaulted Ceilings, Whirlpool Tub | |||
| Kitchen: Breakfast Area, Breakfast Bar, Counter Top - Stone | Dining: Liv/Dine Rm Comb | |||
| Const: Brick 3 Sides, Concrete Siding - Not Stucco | Unit Faces: West | Unit Desc: Stepless Entry | Number of Units: 7 | Type: Built As Condominium |
| Parking: 1 Assigned, Parking Lot | Road: | Arch: Contemporary | Setting: City View | # FP: 0 |
| Rooms: Great Room, Loft | Home Warranty: No | |||
| Basement: Slab/None | Ownership: Condominium | |||
| Fees: Ext Lia/Fire Ins, Ext Maintenance, Garbage, Pest Control | Lot Dimensions: | |||
| Green Building Certification: | HERS Index: | |||
| Other Descriptive Information |
| Appl - Dishwasher Appl - Elec Ovn/Rng/Ctop Appl - Elec Water Heater Appl - Refrig Included Int - 9 ft + Ceil Main Int - 9 ft+ Ceil Upper Int - Cathedral Ceiling | Int - Hardwood Floors Int - Walk-In Closet(s) Ext - Fenced Yard Ext - Private Backyard Ext - Walk out courtyard Hcap - Stepless Entry Fplc - None | Amen - Cable Tv Available Amen - Homeowners Assoc Heat - Central System Heat - Electric Cool - Central Electric Enrgy - Extra Insulation Enrgy - Low Flow Toilet | Enrgy - Thermal Pane Wdws Laundry - Kitchen Laundry - Laundry Room |
| Legal, Financial & Tax Information |
| Tax ID: 14-0047-0013-005 | LandLot: 47 | District: 14 | Section/GMD: 0 | Lot: 0 | Block: 0 |
| Plat Book/Page: 0/0 | Deed Book/Page: / | Tax/Tax Yr: $2367/2008 | Unit Sq Ft: 833 | Sq Ft Source: Tax Record | |
| Special: Foreclosure | Owner Finance: N | Owner Second: No | Assumable: No | ||
| CPHB: | Annl Master Assoc Fee Desc: $0 | Assessment Due/Contemplated: No | |||
| Monthly Assoc Fee: $200 / Required | Swim/Tennis: | Initiation Fee: $ | HOA Phone: | ||
| Mgmt Co: | Mgmt Phone: | Mgmt Email: | |||
| Sold Information |
| Sale Price: $ | Due Diligence Ends: | Closing Date: | Binding Agreement Date: |
| Original List Price: $ | Prop Closing Date: | ||
| SP/OLP %: 0% | Costs Paid by Seller: | Terms: | |
| Sell Agent ID: | Sell Agent: | Sell Office: | |
| Fri, Nov 20, 2009 07:14 PM | The accuracy of all information, regardless of source, including but not limited to square footage, is deemed reliable but not guaranteed and should be verified through personal inspection by and/or with the appropriate professionals. © 2002-2009 FMLS | Requested By: JASON WIELOCH |