| Residential Attached | $ * | |||||||||||||||||||||||||
| #:3944955 | Active | Broker: RMGA09 | Area: 23 | Map: 836C8 | ||||||||||||||||||||||
| 850 RALPH MCGILL BLVD |
Media: 17
|
|||||||||||||||||||||||||
| City: ATLANTA | State: GEORGIA | County: FULTON | Zip: 30306 | |||||||||||||||||||||||
| Complex: COPENHILL LOFTS | Yr Built: 2001 | Age Desc: Resale | ||||||||||||||||||||||||
|
Lake Name: NONE | Waterfront: 0 | ||||||||||||||||||||||||
| Unit #: 40 | Elem: SPRINGDALE PARK | |||||||||||||||||||||||||
| Unit Levels: Loft | Middle: INMAN | |||||||||||||||||||||||||
| Building Style: Loft | High: GRADY | |||||||||||||||||||||||||
| Directions: 75/85 TO FREEDOM PKWY EXIT, TO LEFT ON RALPH MGCILL; OR PONCE DE LEON TO SOUTH ON FREEDOM PKWY, TO RIGHT ON RALPH MCGILL. | ||||||||||||||||||||||||||
| Public Remarks | |
| DRAMATIC 2 STORY PENTHOUSE LOFT IN COPENHILL; TRULY EXCEPTIONAL & UNIQUE HOME: 2 LOFTS COMBINED, CUSTOMIZED, FULLY UPGRADED W/OPEN KITCHEN, 2 STY GREAT ROOM, OVERSIZED WINDOWS, LUXURIOUS MASTER SUITE, 4 PKG SPACES & STORAGE |
| Features |
| Bedroom: Bdrm On Main Lev, Split Bdrm Plan | Master Bath: Double Vanity, Sep Tub/Shower, Skylights, Whirlpool Tub | |||
| Kitchen: Breakfast Bar, Cabinets Stain, View To Fmly Rm, Pantry - Walk-in, Counter Top - Stone | Dining: Dining/Great Rm | |||
| Const: Brick 4 Sides | Unit Faces: NE | Unit Desc: End Unit, Top Floor Unit | Number of Units: 36 | Type: Built As Condominium |
| Parking: 2 Car Garage, Attached, Auto Garage Door | Road: | Arch: Contemporary | Setting: Other | # FP: 0 |
| Rooms: Loft | Home Warranty: No | |||
| Basement: Slab/None | Ownership: Condominium | |||
| Fees: Ext Lia/Fire Ins, Ext Maintenance, Garbage, Reserve Fund, Water/Sewer | Lot Dimensions: 0 | |||
| Green Building Certification: | HERS Index: 0 | |||
| Other Descriptive Information |
| Appl - Dishwasher Appl - Garbage Disposal Appl - Gas Ovn/Rng/Ctop Appl - Microwave Appl - Refrig Included Appl - Self-Clean Oven Appl - Smoke/Fire Alarm Appl - Gas Water Heater Int - 10 ft+ Ceil Main Int - 10 ft + Ceil Upper | Int - Double Vnty Other Int - DSL Available Int - Elevator Service Int - His & Her Closets Int - Skylights Int - Walk-In Closet(s) Ext - Central Storage Ext - Prof Landscaping Ext - Walk out balcony Hcap - Elev Acc Whlchair | Hcap - Stepless Entry Fplc - None Amen - Cable Tv Available Amen - Homeowners Assoc Amen - Public Trans. Amen - Park Area Heat - Electric Heat - Forced Air Cool - Ceiling Fans Cool - Central Electric | Enrgy - Clock Thermostat Enrgy - Thermal Pane Wdws Laundry - Laundry Room Dock - None Boathse - None |
| Legal, Financial & Tax Information |
| Tax ID: 14-018-0013-040 | LandLot: 18 | District: 14 | Section/GMD: 0 | Lot: 0 | Block: 0 |
| Plat Book/Page: 0/0 | Deed Book/Page: 38357/125 | Tax/Tax Yr: $8793/2008 | Unit Sq Ft: 2082 | Sq Ft Source: Mgmt Company | |
| Special: None | Owner Finance: N | Owner Second: No | Assumable: No | ||
| CPHB: | Annl Master Assoc Fee Desc: $0 / Required | Assessment Due/Contemplated: No | |||
| Monthly Assoc Fee: $539 / Required | Swim/Tennis: $0 /None | Initiation Fee: $100 | HOA Phone: | ||
| Mgmt Co: PARTNERS MGT CO | Mgmt Phone: 404-876-8700 | Mgmt Email: | |||
| Sold Information |
| Sale Price: $ | Due Diligence Ends: | Closing Date: | Binding Agreement Date: |
| Original List Price: $ | Prop Closing Date: | ||
| SP/OLP %: 0% | Costs Paid by Seller: | Terms: | |
| Sell Agent ID: | Sell Agent: | Sell Office: | |
| Fri, Nov 20, 2009 07:13 PM | The accuracy of all information, regardless of source, including but not limited to square footage, is deemed reliable but not guaranteed and should be verified through personal inspection by and/or with the appropriate professionals. © 2002-2009 FMLS | Requested By: JASON WIELOCH |