| Residential Attached | $ * | |||||||||||||||||||||||||
| #:3960327 | Active | Broker: ATIN01 | Area: 23 | Map: 836C8 | ||||||||||||||||||||||
| 400 Village Parkway |
Media: 16
|
|||||||||||||||||||||||||
| City: ATLANTA | State: GEORGIA | County: FULTON | Zip: 30306 | |||||||||||||||||||||||
| Complex: Freedom Lofts | Yr Built: 2001 | Age Desc: Resale | ||||||||||||||||||||||||
|
Lake Name: NONE | Waterfront: 0 | ||||||||||||||||||||||||
| Unit #: 111 | Elem: MARY LIN | |||||||||||||||||||||||||
| Unit Levels: Multi-Level | Middle: INMAN | |||||||||||||||||||||||||
| Building Style: Loft | High: GRADY | |||||||||||||||||||||||||
| Directions: Ponce to right on Freedom Pkwy. Right on Ralph McGill. Complex on immediate left. Or I-75/85 to Freedom Pkwy. Left on Ralph McGill. Left into complex. Enter@pedestrian gate near deck. | ||||||||||||||||||||||||||
| Public Remarks | |
| You will love this loft space. True Industrial loft space with high end finishes--26' ceilings/granite counters/stainless steel appliances/private rooftop terrace w/skyline views/renovated master bath/polished concrete floors/Open layout/H20 filtration system/Can be purchased fully furnished. |
| Features |
| Bedroom: Master On Main | Master Bath: Shower Only | |||
| Kitchen: Breakfast Bar, Cabinets Stain, View To Fmly Rm, Pantry - Walk-in, Counter Top - Solid Surface, Counter Top - Stone | Dining: Liv/Dine Rm Comb | |||
| Const: Brick & Frame, Other | Unit Faces: NE | Unit Desc: End Unit, Stepless Entry | Number of Units: 60 | Type: Built As Condominium |
| Parking: Auto Garage Door, Detached, Covered, 2 Assigned | Road: | Arch: Contemporary | Setting: Other | # FP: 0 |
| Rooms: Bonus Room, Library/Office | Home Warranty: Yes | |||
| Basement: Slab/None | Ownership: Condominium | |||
| Fees: Ext Lia/Fire Ins, Ext Maintenance, Garbage, Gas/Oil, Pest Control, Reserve Fund, Security, Water/Sewer, Termite | Lot Dimensions: 0 | |||
| Green Building Certification: | HERS Index: 0 | |||
| Other Descriptive Information |
| Appl - Dishwasher Appl - Garbage Disposal Appl - Elec Water Heater Appl - Gas Ovn/Rng/Ctop Appl - Microwave Appl - Refrig Included Appl - Self-Clean Oven Appl - Smoke/Fire Alarm Int - 10 ft+ Ceil Main Int - 10 ft + Ceil Upper Int - DSL Available Int - Other | Int - Fire Sprinklers Int - Walk-In Closet(s) Ext - Fenced Yard Ext - Prof Landscaping Ext - Other Ext - Irrigation System Ext - Yard Ext - Walk out balcony Hcap - Bath Acc Whlchair Hcap - Stepless Entry Hcap - Wide Hallways Fplc - None | Amen - Cable Tv Available Amen - Gated Amen - Gym Facilities Amen - Homeowners Assoc Amen - Public Trans. Amen - Park Area Amen - Swimming Pool Amen - Restaurant Amen - Security Amen - Pet Walk Heat - Central System Heat - Electric | Cool - Ceiling Fans Cool - Central Electric Enrgy - Other Laundry - Laundry Room Dock - None Boathse - None |
| Legal, Financial & Tax Information |
| Tax ID: 14-0018-0010-024 | LandLot: 0 | District: 0 | Section/GMD: 0 | Lot: 0 | Block: 0 |
| Plat Book/Page: 0/0 | Deed Book/Page: 0/0 | Tax/Tax Yr: $2595/2008 | Unit Sq Ft: 1572 | Sq Ft Source: Tax Record | |
| Special: Lease Purchase, None | Owner Finance: Y | Owner Second: No | Assumable: No | ||
| CPHB: | Annl Master Assoc Fee Desc: $0 / None | Assessment Due/Contemplated: No | |||
| Monthly Assoc Fee: $280 / Required | Swim/Tennis: $0 /None | Initiation Fee: $561 | HOA Phone: | ||
| Mgmt Co: Today Management Inc. | Mgmt Phone: 770-998-2924 | Mgmt Email: | |||
| Sold Information |
| Sale Price: $ | Due Diligence Ends: | Closing Date: | Binding Agreement Date: |
| Original List Price: $ | Prop Closing Date: | ||
| SP/OLP %: 0% | Costs Paid by Seller: | Terms: | |
| Sell Agent ID: | Sell Agent: | Sell Office: | |
| Fri, Nov 20, 2009 06:59 PM | The accuracy of all information, regardless of source, including but not limited to square footage, is deemed reliable but not guaranteed and should be verified through personal inspection by and/or with the appropriate professionals. © 2002-2009 FMLS | Requested By: JASON WIELOCH |
| Residential Attached | $ | |||||||||||||||||||||||||
| #:3980456 | Active | Broker: RMME01 | Area: 23 | Map: 885K1 | ||||||||||||||||||||||
| 320 MARTIN LUTHER KING JR |
Media: 16
|
|||||||||||||||||||||||||
| City: ATLANTA | State: GEORGIA | County: FULTON | Zip: 30312 | |||||||||||||||||||||||
| Complex: CROWN CANDY LOFTS | Yr Built: 1927 | Age Desc: Resale 60+ | ||||||||||||||||||||||||
|
Lake Name: NONE | Waterfront: 0 | ||||||||||||||||||||||||
| Unit #: # 17 | Elem: COOK | |||||||||||||||||||||||||
| Unit Levels: Loft | Middle: KING | |||||||||||||||||||||||||
| Building Style: Loft | High: GRADY | |||||||||||||||||||||||||
| Directions: 75/85 NORTH TO MLK EXIT. CROWN CANDY LOFTS ON LEFT. OR, I-20 TO BOULEVARD EXIT, GO NORTH TO LEFT ON MEMORIAL DR, RIGHT ON GRANT ST TO LEFT ON MLK. CROWN CANDY LOFTS ON RIGHT. | ||||||||||||||||||||||||||
| Public Remarks | |
| AMAZING INTOWN LOFT WITH EXPOSED BRICK. OVER 14' CEILINGS, REAL HARDWOOD FLOORS. YES, IT DOES HAVE A FIREPLACE! 2 BEDROOMS, 2 BATHS AND 2 CAR DEEDED PARKING. WALK TO RESTAURANTS/BARS. ROOFTOP DECK WITH SKYLINE VIEW. NEAR GRANT PARK AND MUCH MORE. YES, THIS IS FHA READY! |
| Features |
| Bedroom: Other, Roommate Fl Plan, Split Bdrm Plan | Master Bath: Other, Shower Only | |||
| Kitchen: Breakfast Bar, Cabinets Stain, Other, View To Fmly Rm, Pantry - Walk-in, Counter Top - Solid Surface | Dining: Liv/Dine Rm Comb | |||
| Const: Brick 4 Sides | Unit Faces: North | Unit Desc: End Unit, Stepless Entry | Number of Units: 21 | Type: Conversion |
| Parking: 2 Car Garage, Auto Garage Door, Deeded, 2 Assigned | Road: | Arch: Traditional | Setting: Other | # FP: 1 |
| Rooms: Great Room, Loft | Home Warranty: Yes | |||
| Basement: Slab/None | Ownership: Condominium | |||
| Fees: Ext Lia/Fire Ins, Ext Maintenance, Garbage, Other, Pest Control, Reserve Fund, Water/Sewer, Termite | Lot Dimensions: 0 | |||
| Green Building Certification: | HERS Index: 0 | |||
| Other Descriptive Information |
| Appl - Dishwasher Appl - Garbage Disposal Appl - Elec Ovn/Rng/Ctop Appl - Elec Water Heater Appl - Other Appl - Refrig Included Appl - Smoke/Fire Alarm Int - 10 ft+ Ceil Main Int - 10 ft + Ceil Upper Int - DSL Available Int - Entrance Foyer Int - Hardwood Floors | Int - Cable Modem Int - Priv Rear Entry Int - Walk-In Closet(s) Ext - Deck Ext - Prof Landscaping Ext - Other Ext - Walk out courtyard Hcap - Stepless Entry Fplc - Blower Fplc - Circulating Fplc - In Living Room Amen - Cable Tv Available | Amen - Gated Amen - Homeowners Assoc Amen - Public Trans. Amen - Other Amen - Park Area Amen - Restaurant Heat - Forced Air Heat - Gas Cool - Ceiling Fans Cool - Central Electric Cool - Central System Enrgy - High Eff System | Enrgy - None Enrgy - Other Laundry - Laundry Room Dock - None Boathse - None |
| Legal, Financial & Tax Information |
| Tax ID: 14-0045-0008-100 | LandLot: 45 | District: 14 | Section/GMD: 0 | Lot: 17 | Block: 0 |
| Plat Book/Page: 0/0 | Deed Book/Page: 27838/120 | Tax/Tax Yr: $1777/2008 | Unit Sq Ft: 1535 | Sq Ft Source: Tax Record | |
| Special: Lease Purchase, Owner Transferred | Owner Finance: N | Owner Second: Yes | Assumable: No | ||
| CPHB: | Annl Master Assoc Fee Desc: $0 / None | Assessment Due/Contemplated: No | |||
| Monthly Assoc Fee: $205 / Required | Swim/Tennis: $0 /None | Initiation Fee: $0 | HOA Phone: | ||
| Mgmt Co: | Mgmt Phone: | Mgmt Email: | |||
| Sold Information |
| Sale Price: $ | Due Diligence Ends: | Closing Date: | Binding Agreement Date: |
| Original List Price: $ | Prop Closing Date: | ||
| SP/OLP %: 0% | Costs Paid by Seller: | Terms: | |
| Sell Agent ID: | Sell Agent: | Sell Office: | |
| Fri, Nov 20, 2009 06:59 PM | The accuracy of all information, regardless of source, including but not limited to square footage, is deemed reliable but not guaranteed and should be verified through personal inspection by and/or with the appropriate professionals. © 2002-2009 FMLS | Requested By: JASON WIELOCH |
| Residential Attached | $ | |||||||||||||||||||||||||
| #:3980822 | Active | Broker: HBCR01 | Area: 23 | Map: 835H8 | ||||||||||||||||||||||
| 878 Peachtree St NE |
Media: 4
|
|||||||||||||||||||||||||
| City: ATLANTA | State: GEORGIA | County: FULTON | Zip: 30309-3917 | |||||||||||||||||||||||
| Complex: Peachtree Lofts | Yr Built: 1951 | Age Desc: Conversion 10+ | ||||||||||||||||||||||||
|
Lake Name: NONE | Waterfront: | ||||||||||||||||||||||||
| Unit #: 703 | Elem: MORNINGSIDE | |||||||||||||||||||||||||
| Unit Levels: 1 Level | Middle: INMAN | |||||||||||||||||||||||||
| Building Style: Loft | High: GRADY | |||||||||||||||||||||||||
| Directions: Peachtree between 7th and 8th | ||||||||||||||||||||||||||
| Public Remarks | |
| Not a short sale. Immaculate loft space with Kraft Maid kitchen, Concrete counters and all new appliances. Substanial building improvements scheduled at no cost to this unit owner. Overlooks intersection of 7th and Peachtree (Starbucks) |
| Features |
| Bedroom: Other | Master Bath: Tub/Shower Combo, Vaulted Ceilings | |||
| Kitchen: Cabinets Stain, Counter Top - Other, View To Fmly Rm | Dining: None | |||
| Const: Other | Unit Faces: South | Unit Desc: Other | Number of Units: | Type: Conversion |
| Parking: 1 Car Garage | Road: | Arch: Contemporary | Setting: City View | # FP: 0 |
| Rooms: Other | Home Warranty: Negotiable | |||
| Basement: Slab/None | Ownership: Condominium | |||
| Fees: | Lot Dimensions: | |||
| Green Building Certification: | HERS Index: | |||
| Other Descriptive Information |
| Appl - Dishwasher Appl - Elec Ovn/Rng/Ctop Appl - Garbage Disposal Appl - Refrig Included Int - 10 ft+ Ceil Main Int - Fire Sprinklers | Ext - Other Hcap - 32 inch or + doors Hcap - Ramps To Doorways Hcap - Stepless Entry Fplc - None Amen - Cable Tv Available | Amen - Gym Facilities Amen - Homeowners Assoc Amen - Pet Walk Amen - Swimming Pool Heat - Central System Cool - Central Electric | Enrgy - Other Laundry - Bathroom |
| Legal, Financial & Tax Information |
| Tax ID: 14-0049-0001-176 | LandLot: 49 | District: 14 | Section/GMD: 1 | Lot: 0 | Block: 0 |
| Plat Book/Page: 0/0 | Deed Book/Page: 0/0 | Tax/Tax Yr: $1863/2008 | Unit Sq Ft: 1044 | Sq Ft Source: Tax Record | |
| Special: Corporate Owner | Owner Finance: N | Owner Second: No | Assumable: No | ||
| CPHB: | Annl Master Assoc Fee Desc: $0 | Assessment Due/Contemplated: No | |||
| Monthly Assoc Fee: $355 / Required | Swim/Tennis: | Initiation Fee: $ | HOA Phone: | ||
| Mgmt Co: | Mgmt Phone: | Mgmt Email: | |||
| Sold Information |
| Sale Price: $ | Due Diligence Ends: | Closing Date: | Binding Agreement Date: |
| Original List Price: $ | Prop Closing Date: | ||
| SP/OLP %: 0% | Costs Paid by Seller: | Terms: | |
| Sell Agent ID: | Sell Agent: | Sell Office: | |
| Fri, Nov 20, 2009 06:59 PM | The accuracy of all information, regardless of source, including but not limited to square footage, is deemed reliable but not guaranteed and should be verified through personal inspection by and/or with the appropriate professionals. © 2002-2009 FMLS | Requested By: JASON WIELOCH |