| Residential Attached | $ * | |||||||||||||||||||||||||
| #:3963279 | Active | Broker: CITY01 | Area: 23 | Map: 836C8 | ||||||||||||||||||||||
| 400 Village Pky NE |
Media: 16
|
|||||||||||||||||||||||||
| City: ATLANTA | State: GEORGIA | County: FULTON | Zip: 30306-4357 | |||||||||||||||||||||||
| Complex: Freedom Lofts | Yr Built: 2001 | Age Desc: Resale | ||||||||||||||||||||||||
|
Lake Name: NONE | Waterfront: | ||||||||||||||||||||||||
| Unit #: 115 | Elem: MARY LIN | |||||||||||||||||||||||||
| Unit Levels: Multi-Level | Middle: INMAN | |||||||||||||||||||||||||
| Building Style: Loft | High: GRADY | |||||||||||||||||||||||||
| Directions: Ponce to rgt on Freedom Pkwy and rgt on Ralph McGill & complex on left. Also I-75/85 to Freedom Pkwy/Lft on Ralph McGill. Left into Complex. Visitor parking in deck -use Guest parking | ||||||||||||||||||||||||||
| Public Remarks | |
| Features |
| Bedroom: Other | Master Bath: Tub/Shower Combo | |||
| Kitchen: Breakfast Area, Breakfast Bar, Counter Top - Stone, View To Fmly Rm | Dining: Liv/Dine Rm Comb | |||
| Const: Aluminum | Unit Faces: SE | Unit Desc: Interior Unit | Number of Units: | Type: Built As Condominium |
| Parking: 1 Assigned | Road: | Arch: Contemporary | Setting: City View | # FP: 0 |
| Rooms: Loft | Home Warranty: No | |||
| Basement: | Ownership: Condominium | |||
| Fees: Ext Lia/Fire Ins, Ext Maintenance, Reserve Fund | Lot Dimensions: 0 | |||
| Green Building Certification: | HERS Index: | |||
| Other Descriptive Information |
| Appl - Dishwasher Appl - Elec Ovn/Rng/Ctop Appl - Elec Water Heater Appl - Garbage Disposal Appl - Microwave Appl - Refrig Included | Int - 10 ft+ Ceil Main Ext - Patio Ext - Walk out balcony Ext - Other Hcap - None Fplc - None | Amen - Public Trans. Amen - Swimming Pool Heat - Central System Cool - Central System Enrgy - None Laundry - Laundry Room | Dock - None Boathse - None |
| Legal, Financial & Tax Information |
| Tax ID: 14-0018-0010-028 | LandLot: 0 | District: 0 | Section/GMD: 0 | Lot: 0 | Block: 0 |
| Plat Book/Page: 0/0 | Deed Book/Page: 0/0 | Tax/Tax Yr: $1733/2008 | Unit Sq Ft: 1131 | Sq Ft Source: Tax Record | |
| Special: None | Owner Finance: N | Owner Second: No | Assumable: No | ||
| CPHB: | Annl Master Assoc Fee Desc: $2712 | Assessment Due/Contemplated: No | |||
| Monthly Assoc Fee: $217 / Required | Swim/Tennis: | Initiation Fee: $452 | HOA Phone: 770-998-2924 | ||
| Mgmt Co: Today management | Mgmt Phone: 770-998-2924 | Mgmt Email: | |||
| Sold Information |
| Sale Price: $ | Due Diligence Ends: | Closing Date: | Binding Agreement Date: |
| Original List Price: $ | Prop Closing Date: | ||
| SP/OLP %: 0% | Costs Paid by Seller: | Terms: | |
| Sell Agent ID: | Sell Agent: | Sell Office: | |
| Fri, Nov 20, 2009 06:59 PM | The accuracy of all information, regardless of source, including but not limited to square footage, is deemed reliable but not guaranteed and should be verified through personal inspection by and/or with the appropriate professionals. © 2002-2009 FMLS | Requested By: JASON WIELOCH |